Big Holiday House
| Season | per day for 2 persons |
|---|---|
| January - March | 43.- |
| April - June | 51.- |
| July and September | 59.- |
| August | 63.- |
| October - December | 43.- |
5 per day for each additional person
final cleaning 25 - 45
Small Holiday House
| Season | per day for 2 persons |
|---|---|
| January - March | 34.- |
| April - June | 42.- |
| July and September | 51.- |
| August | 53.- |
| October - December | 33.- |
5 per day for each additional person
final cleaning 20 - 30
Apartments
| Season | per day for 2 persons |
|---|---|
| January - March | 38.- |
| April - June | 46.- |
| July and September | 55.- |
| August | 58.- |
| October - December | 38.- |
5 per day for each additional person
final cleaning 25 - 35